
Seronorm™ Immunoassay
Lyophilisierte Kontrolle für die interne Qualitätskontrolle von Hormonen, Tumor- und Herzmarkern
Humane Serummatrix, daher hohe Kompatibilität mit den Patientenproben
3 Level mit diagnostischer Signifikanz – jedes Level ist einzeln erhältlich
Zielwerte für über 50 der am häufigsten bestimmten Komponenten an den aktuellen Geräten
Analyte: | |||
17-α-OH-Progesteron | C-Peptid | Myoglobin | Theophyllin |
AFP | DHEA-Sulfat | NT-proBNP | Thyreoglobulin |
Aldosteron | Digoxin | Ostase | Troponin I |
Anti-Müller-Hormon (AMH) | EPO | Progesteron | Troponin T |
Androstendion | Estradiol | Prolactin | TSH |
Anti-TG | Ferritin | PSA compl. | Vitamin B12 |
Anti-TPO | Folat | PSA free | 25-OH-Vitamin D total |
β2-Microglobulin | FSH | PSA total | 25-OH-Vitamin D3 |
β-hCG | hGH | PTH intakt | |
CA 125 | Homocystein | SHBG | |
CA 15-3 | IgE | T3 free | |
CA 19-9 | IgF1 | T3 total | |
CEA | Insulin | T4 free | |
CK-MB | LH | T4 total | |
Cortisol | Methylmalonsäure | Testosteron |
Die Analytzusammenstellung sowie die -konzentration kann je nach LOT und Gerät variieren.
Bitte beachten Sie: die in den Packungsbeilagen angegebenen lotspezifischen Analyt- und Stabilitätsangaben.