
Seronorm™ Immunoassay Liq
Flüssige Kontrolle für die interne Qualitätskontrolle von Hormonen, Tumor- und Herzmarkern
Humane Serummatrix, daher hohe Kompatibilität mit den Patientenproben
3 Level mit diagnostischer Signifikanz – jedes Level ist einzeln erhältlich
Zielwerte für über 50 der am häufigsten bestimmten Komponenten an den aktuellen Geräten
Analyte: | ||||
17-α-OH-Progesteron | C-Peptid | LH | T4 total | |
AFP | DHEA-Sulfat | Methylmalonsäure | TBG | |
Aldosteron | Digoxin | Myoglobin | Testosteron | |
Anti-Müller-Hormon (AMH) | EPO | NT-proBNP | Theophyllin | |
Androstendion | Estradiol | Ostase | Thyreoglobulin | |
Anti-TG | Ferritin | Progesteron | Troponin I | |
Anti-TPO | Folat | Prolactin | Troponin T | |
β2-Microglobulin | FSH | PSA compl. | TSH | |
β-hCG | HE4 | PSA free | Vitamin B12 | |
CA 125 | hGH | PSA total | 25-OH-Vitamin D total | |
CA 15-3 | Homocystein | PTH intakt | 25-OH-Vitamin D2 | |
CA 19-9 | IgE | SHBG | 25-OH-Vitamin D3 | |
CEA | IgF1 | T3 free | ||
CK-MB | IgF-BP3 | T3 total | ||
Cortisol | Insulin | T4 free |
Die Analytzusammenstellung sowie die -konzentration kann je nach LOT und Gerät variieren.
Bitte beachten Sie: die in den Packungsbeilagen angegebenen lotspezifischen Analyt- und Stabilitätsangaben.