
Autonorm™ Clin Chem Liq
Liquid clinical chemical control serum plus proteins and drugs in 3 levels
Multianalyt control contains more than 50 analytes: substrates, proteins, enzyms, elektrolytes, drugs
3 clinically relevant levels.
3rd party control recommended for accredited laboratories.
Analyte | |||
a1-antitrypsin | Chinidin | Urea | Prealbumin |
a1-acid-glycoprotein | Chloride | HDL-Cholesterol | Salicylate |
a2-makroglobulin | Cholesterol | IgA | Theophylline |
Acetaminophen / Paracetamol | CK-MB | IgG | Tobramycin |
Albumin | CK | IgM | Total Protein |
Alcohol / Ethanol | Ceruloplasmin | Potassium | Transferrin |
AP | Creatinine | Copper | Triglycerides |
Amikacin | CRP | Lactate | Valproic Acid |
Amylase | Digoxin | LDH | Vancomycin |
Apo A1 | Iron | LDL-Cholesterol | Zinc |
Apo B | Ferritin | Lipase | |
ASO | g-GT | Lithium | |
b2-microglobulin | Bile acid | Magnesium | |
Bilirubin direct | Gentamycine | Methotrexate | |
Bilirubin total | GLDH | Sodium | |
C3c | Glucose | Osmolality | |
C4 | GOT (ASAT) | P-Amylase | |
Calcium | GPT (ALAT) | Phenobarbitone | |
Carbamazepine | Haptoglobin | Phenytoin | |
CHE (Cholinesterase) | Urea Acid | Phosphorus |
Please note:
Analyte composition and analyte concentration may vary with each LOT or instrument. Refer to the package insert of currently available lots for specific analyte and stability claims